<krpano>

    <image type="SPHERE">
        <sphere url="cluhal.jpg" />
    </image>


   	 <action name="move2to3">
    	action(startloading);
	    lookto(95.29,-0.20,60,smooth(50,50,50));
	    action(load3);
		lookat(723.72,2.045,88);
	    wait(blend);
	    lookto(417.11,-0.22,75,smooth(50,50,50));
	    action(loadingdone);
   	 </action>
	 

	 
	 <action name="move2to10">
    	    action(startloading);
	   lookto(149.39,-2.14,60,smooth(50,50,50));
	    action(load10);
		lookat(723.72,2.045,88);
	    wait(blend);
	    lookto(620.9,0.69,88,smooth(50,50,50));
	    action(loadingdone);
   	 </action>
	 
        <hotspot name="clhvbr"
		fillcolor     ="0xffffff" fillalpha     ="0.00" borderwidth     ="0.0" bordercolor     ="0xffffff" borderalpha     ="0.00"
		fillcolorhover="0xffffff" fillalphahover="0.10" borderwidthhover="4.0" bordercolorhover="0xffffff" borderalphahover="0.80"
		fadeintime="0.150" fadeouttime="0.300" fadeincurve="1.100" fadeoutcurve="0.700"
		onhover="showtext(Vers la Salle Breakfast );"
		onclick="action(move2to3);"
		>
		<point ath=" 65.1122" atv="-13.9306" />
		<point ath=" 65.2171" atv=" 17.9255" />
		<point ath="113.4650" atv=" 25.8258" />
		<point ath="113.1048" atv="-19.2215" />
	</hotspot>
	
        <hotspot name="clhvrchq"
		fillcolor     ="0xffffff" fillalpha     ="0.00" borderwidth     ="0.0" bordercolor     ="0xffffff" borderalpha     ="0.00"
		fillcolorhover="0xffffff" fillalphahover="0.10" borderwidthhover="4.0" bordercolorhover="0xffffff" borderalphahover="0.80"
		fadeintime="0.150" fadeouttime="0.300" fadeincurve="1.100" fadeoutcurve="0.700"
		onhover="showtext(Vers les Chambres );"
		onclick="action(move2to10);"
		>
		<point ath="135.9873" atv="-18.2887" />
		<point ath="136.1488" atv=" 25.4953" />
		<point ath="165.9310" atv=" 18.4601" />
		<point ath="166.5902" atv="-13.2026" />
	</hotspot>
	
	
	
      
</krpano>
